Is your loan financed elsewhere? We will help you refinance with us to save you more!
Rates effective 4/27/2023
Loan Type | Term(up to) | Details | APR* |
---|---|---|---|
Unsecured | 3 years | as low as... | 8.49% |
5 years | as low as... | 11.49% | |
New and used Vehicle - Model year 2019 or Newer | 2 years | as low as... | 4.95% |
3 years | as low as... | 5.25% | |
4 years | as low as... | 5.35% | |
5 years | as low as... | 5.45% | |
6 years | as low as... | 5.95% | |
7 years | as low as... | 6.95% | |
Used Vehicle - Model years 2016 - 2018 | Add 1% to rates above | ||
Used Vehicle - Model years 2015 and older | Add 2% to rates above | ||
New and used motorcycle | Same as vehicle rates with a maximum term of 6 years | ||
New and used RV's | 15 years | as low as... | 5.49% |
New and used boats | 10 years | as low as... | 5.49% |
Snowmobiles, ATV's, Jet Ski's and Outside Equipment | 5 years | as low as... | 6.49% |
Antique/Classic Vehicle | 6 years | add 2% to the current 2-6 year auto rates | |
7-10 years | as low as... | 7.99% | |
Share Pledged | 3% over the last declared dividend rate | ||
Credit Builder | 1 year | fixed rate | 6.99% |
Home Equity Line of Credit (HELOC) | 15 years | as low as... | Prime Rate** |
VISA Credit Cards | as low as... | 8.99% |
*APR = Annual Percentage Rate. All rates quoted and listed are APR. Loan rates reflect the lowest rate available on approved credit as determined by the creditworthiness of each applicant. Rates, terms and conditions are subject to change without notice. Other rates, terms, fees or conditions may apply. Rates may vary from those listed based on the term and credit qualifications of the applicant. All loans subject to approval. **Prime rate currently published in the Wall Street Journal is 8.00% APR (as of 3/23/2023). However, under no circumstances will your ANNUAL PERCENTAGE RATE go below 4.00% APR at any time during the term of the plan.
HELOC maximum state level interest rate is 18.00% APR.
Installment Loan maximum state level interest rate is 18.00% APR.